Naftas ® Lubricants
Transmission oil
All-season power fluid is made on premium oil basis with the use of a special package of synthetic components and the latest additives to match the specific requirements of manufacturers of cars with automatic transmissions. It gives a stability of properties under prolonged exposure to both high and low temperatures. It is designed for automatic gearboxes, transmissions, hydraulic power steering of motor cars, trucks, buses and off-road vehicles
Products are packed in barrels with a capacity of 205 L




Transmission oil
For the lubrication of gearboxes and reducers

Available package
Synthetic
ATF III
75W-80 GL-4
75W-80 GL-5
75W-90 GL-4
75W-90 GL-5
Semi-Synthetic
ATF III
75W-80 GL-4
75W-80 GL-5
75W-90 GL-4
75W-90 GL-5
75W-80 GL-4
75W-80 GL-5
75W-90 GL-4
75W-90 GL-5
Mineral
ATF III mineral
ATF II mineral
ATF Type A
80W-90 GL-4 Mineral
80W-90 GL-5 Mineral
ATF II mineral
ATF Type A
80W-90 GL-4 Mineral
80W-90 GL-5 Mineral




Transmission Oil Characteristics
ATF III | ATF III | ATF III | ATF II | ATF II | ATF TYPE A | ||
---|---|---|---|---|---|---|---|
Characteristic | Typical value | Typical value | Typical value | Typical value | Typical value | Typical value | Test method |
Type | synthetic | semi-synthetic | mineral | semi-synthetic | mineral | mineral | |
Appearance | viscous liquid | viscous liquid | viscous liquid | viscous liquid | viscous liquid | viscous liquid | – |
Kinematic viscosity mm 2 /s (100˚С) | 8,3 | 8,3 | 8,3 | 7,9 | 7,9 | 6,8 | ISO 3104 |
Kinematic viscosity mm 2 /s (40˚С) | 41,6 | 42,1 | 42,6 | 42,2 | 43,2 | 36,6 | ISO 3104 |
Viscosity index | 180 | 177 | 174 | 161 | 157 | 146 | ISO 2909 |
Pour point, ˚C, | -42 | -42 | -42 | -43 | -43 | -35 | ASTM D97 |
Flash point, ˚ С, | 208 | 216 | 226 | 218 | 223 | 226 | ASTM D92 |
Density, 20 0С, g/сm3, max | 0,87 | 0,88 | 0,89 | 0,89 | 0,89 | 0,89 | ASTM D4052 |



ATF Transmission Oil Characteristics
ATF III | ATF III | ATF III | ATF II | ATF II | |
---|---|---|---|---|---|
Characteristic | Typical value | Typical value | Typical value | Typical value | Typical value |
Type | synthetic | semi-synthetic | mineral | semi-synthetic | mineral |
Appearance | viscous liquid | viscous liquid | viscous liquid | viscous liquid | viscous liquid |
Kinematic viscosity mm 2 /s (100˚С) | 8,3 | 8,3 | 8,3 | 7,9 | 7,9 |
Kinematic viscosity mm 2 /s (40˚С) | 41,6 | 42,1 | 42,6 | 42,2 | 43,2 |
Viscosity index | 180 | 177 | 174 | 161 | 157 |
Pour point, ˚C, | -42 | -42 | -42 | -43 | -43 |
Flash point, ˚ С, | 208 | 216 | 226 | 218 | 223 |
Density, 20 0С, g/сm3, max | 0,87 | 0,88 | 0,89 | 0,89 | 0,89 |


