Naftas ® Lubricants
Engine oil
High-quality multi-purpose multi-grade engine oil. It is manufactured using the base oils of high quality (virgin oil) and additives from the world’s leading manufacturers (Infineum). It prevents the formation of deposits on the working surfaces of the power unit, it maintains its viscosity and temperature characteristics for the entire lifetime, it has no harmful effects on the catalyst converter of a motor car and EGR system.
It is meant for modern gasoline and diesel engines of passenger cars, minibuses and light trucks.
Products are packed in barrels with a capacity of 205 L




Engine oil
The perfect oil for normal engine operation

Available package
Synthetic
0W-30 SM/CF
0W-40 SM/CF
5W-30 SM/CF
5W-30 SL/CF
5W-40 SM/CF
5W-40 SL/CF
Semi-Synthetic
5W-30 SL/CF
5W-40 SL/CF
10W-40 SL/CF
5W-40 SL/CF
10W-40 SL/CF
Mineral
10W-40 SJ/CF
15W-40 SJ/CF
15W-40 SL/CF
20W-50 SJ/CF
15W-40 SJ/CF
15W-40 SL/CF
20W-50 SJ/CF
SAE 40 CD/SF
SAE 50 CD/SF
For 2-stroke engine
2T synthetic
2T semi-synthetic
2T mineral
2T semi-synthetic
2T mineral




Synthetic Engine Oil Characteristics
Characteristic | 0W-30 SM/CF | 0W-40 SM/CF | 5W-30 SM/CF | 5W-30 SL/CF | 5W-40 SM/CF | 5W-40 SL/CF | Test method |
---|---|---|---|---|---|---|---|
synthetic | synthetic | synthetic | synthetic | synthetic | synthetic | – | |
Appearance | viscous liquid | viscous liquid | viscous liquid | viscous liquid | viscous liquid | viscous liquid | – |
Kinematic viscosity mm 2 /s (100˚ С) | 10,8 | 14,3 | 10,9 | 10,9 | 13,8 | 13,8 | ISO 3104 |
Kinematic viscosity mm 2 /s (40˚ С) | 68,2 | 92,3 | 69,3 | 69,3 | 87,2 | 87,3 | ISO 3104 |
Viscosity index | 148 | 160 | 148 | 148 | 162 | 162 | ISO 2909 |
Pour point, ˚C, | -42 | -42 | -37 | -37 | -37 | -37 | ASTM D97 |
Flash point, ˚ С, | 208 | 208 | 208 | 208 | 208 | 208 | ASTM D92 |
Density, 20 0С, g/сm, max | 0,86 | 0,86 | 0,86 | 0,86 | 0,86 | 0,86 | ASTM D4052 |
TBN, mg KOH/g, | 7,7 | 7,7 | 7,7 | 6,8 | 7,7 | 6,8 | ASTM D2896 |
TBN, mg KOH/g, | 7,7 | 7,7 | 7,7 | 6,8 | 7,7 | 6,8 | ASTM D2896 |



Semi-Synthetic Engine Oil Characteristics
Characteristic | 5W-30 SL/CF | 5W-40 SL/CF | 10W-40 SM/CF | Test method |
---|---|---|---|---|
semi-synthetic | semi-synthetic | semi-synthetic | – | |
Appearance | viscous liquid | viscous liquid | viscous liquid | – |
Kinematic viscosity mm 2 /s (100˚ С) | 11,2 | 13,5 | 14,1 | ISO 3104 |
Kinematic viscosity mm 2 /s (40˚ С) | 72,6 | 86,2 | 98,3 | ISO 3104 |
Viscosity index | 146 | 160 | 147 | ISO 2909 |
Pour point, ˚C, | -37 | -37 | -32 | ASTM D97 |
Flash point, ˚ С, | 218 | 218 | 223 | ASTM D92 |
Density, 20 0С, g/сm, max | 0,87 | 0,87 | 0,87 | ASTM D4052 |
TBN, mg KOH/g, | 6,8 | 6,8 | 6,8 | ASTM D2896 |
TBN, mg KOH/g, | 7,7 | 7,7 | 7,7 | 6,8 |



Mineral Engine Oil Characteristics
Characteristic | 10W-40 SJ/CF | 15W-40 SJ/CF | 15W-40 SL/CF | 20W-50 SJ/CF | SAE 40 CD/SF | SAE 50 CD/SF | Test method |
---|---|---|---|---|---|---|---|
mineral | mineral | mineral | mineral | mineral | mineral | – | |
Appearance | viscous liquid | viscous liquid | viscous liquid | viscous liquid | viscous liquid | viscous liquid | – |
Kinematic viscosity mm 2 /s (100˚ С) | 14,1 | 13,8 | 13,9 | 18,2 | 14,2 | 17,6 | ISO 3104 |
Kinematic viscosity mm 2 /s (40˚ С) | 98,3 | 94,1 | 94,1 | 150,4 | 200 | 199,4 | ISO 3104 |
Viscosity index | 147 | 149 | 149 | 135 | 53 | 95 | ISO 2909 |
Pour point, ˚C, | -32 | -28 | -29 | -24 | -10 | -10 | ASTM D97 |
Flash point, ˚ С, | 227 | 227 | 229 | 227 | 227 | 227 | ASTM D92 |
Density, 20 0С, g/сm, max | 0,88 | 0,89 | 0,89 | 0,89 | 0,91 | 0,91 | ASTM D4052 |
TBN, mg KOH/g, | 6,2 | 6,2 | 6,8 | 6,3 | 4,7 | 4,7 | ASTM D2896 |



2-Stroke Engine Oil Characteristics
Characteristic | 2T API TC | 2T API TC | 2T API TC | Test method |
---|---|---|---|---|
semi-synthetic | synthetic | mineral | – | |
Appearance | viscous liquid | viscous liquid | viscous liquid | – |
Kinematic viscosity mm 2 /s (100˚ С) | 12,1 | 12,1 | 12,1 | ISO 3104 |
Kinematic viscosity mm 2 /s (40˚ С) | 118,9 | 118,9 | 118,9 | ISO 3104 |
Viscosity index | 90 | 90 | 90 | ISO 2909 |
Pour point, ˚C, | -20 | -20 | -25 | ASTM D97 |
Flash point, ˚ С, | 223 | 208 | 227 | ASTM D92 |
Density, 20 0С, g/сm, max | 0,87 | 0,86 | 0,89 | ASTM D4052 |
TBN, mg KOH/g, | 1,00 | 1,20 | 1,40 | ASTM D2896 |


