Naftas ® Lubricants
Hydraulic oil
Select agents are used in mineral hydraulic oil with the categorization type HLP to improve aging resistance, wear and corrosion prevention, and other outstanding features. In systems with significant thermal loads, this is an excellent choice.
High-quality raffinates are used to make this high-performance hydraulic oil. The aging process is greatly inhibited even at high temperatures due to the strong thermal stability of the basic oils. This has a significant impact on sludge development, cleanliness, and hydraulic system reliability. Oil has a long life due to its high oxidation resistance (changing intervals).
Wear-protection technology that’s second to none

Hydraulic oil
The best solutions for hydraulic systems

Available package
Mineral
HVLP 32
HVLP 46
HVLP 68
Mineral
HLP 32
HLP 46
HLP 68




HLVP Oil Characteristics
HVLP32 | HVLP46 | HVLP68 | ||
---|---|---|---|---|
Characteristic | Typical value | Typical value | Typical value | Test method |
Appearance | viscous liquid | viscous liquid | viscous liquid | – |
Kinematic viscosity mm 2 /s (100˚ С) | 6,3 | 8,1 | 10,9 | ISO 3104 |
Kinematic viscosity mm 2 /s (40˚ С) | 32 | 46 | 68 | ISO 3104 |
Viscosity index | 150 | 150 | 150 | ISO 2909 |
Pour point, ˚C, | -25 | -27 | -25 | ASTM D97 |
Flash point, ˚ С, | 227 | 227 | 227 | ASTM D92 |
Density, 20 0С, g/сm3, max | 0,88 | 0,88 | 0,89 | ASTM D4052 |
Total Base Number (TBN) , mg KOH/g, | 0,6 | 0,6 | 0,6 | ASTM D 2896 |



HLP Oil Characteristics
HLP32 | HLP46 | HLP68 | ||
---|---|---|---|---|
Characteristic | Typical value | Typical value | Typical value | Test method |
Appearance | viscous liquid | viscous liquid | viscous liquid | – |
Kinematic viscosity mm 2 /s (100˚ С) | 5 | 6,7 | 8,5 | ISO 3104 |
Kinematic viscosity mm 2 /s (40˚ С) | 32 | 46 | 68 | ISO 3104 |
Viscosity index | 98 | 97 | 98 | ISO 2909 |
Pour point, ˚C, | -18 | -15 | -15 | ASTM D97 |
Flash point, ˚С, | 227 | 227 | 227 | ASTM D92 |
Density, 20 0С, g/сm3, max | 0,88 | 0,88 | 0,88 | ASTM D4052 |


